DOI.Name	10.4054/demres.2006.15.16	Anticipatory analysis and its alternatives in life-course research: Part 1: Education and first childbearing	clueweb12-0503wb-46-11349	http://www.demographic-research.org/volumes/vol15/16/Default.htm	D
DOI.Name	10.1130/2005.2396(10)	The development of fluid instabilities and preferred pathways in lave flow interiors: Insights from analog experiments and fractal analysis.	clueweb12-1607wb-64-14825	http://www.mast.unco.edu/people/steven_anderson.php	D
DOI.Name	10.1534/genetics.103.020883	Molecular Population Genetics of Male Accessory Gland Proteins in the Drosophila simulans Complex	clueweb09-en0037-49-03590	http://www.genetics.org/cgi/content/full/167/2/725	D
DOI.Name	10.1006/jcss.2001.1816	Output String Languages of Compositions of Deterministic Macro Tree Transducers	clueweb12-0908wb-47-16694	http://www.liacs.nl/onderzoek/algorithms/theoretical-computer-science-group/	T
DOI.Name	10.1037/a0016030	Work preferences, life values, and personal views of top math/science graduate students and the profoundly gifted: Developmental changes and gender differences during emerging adulthood and parenthood.	clueweb12-0812wb-95-06669	http://psycnet.apa.org/journals/psp/97/3/517/	D
DOI.Name	10.1029/2008jd009845	Aging of biomass burning aerosols over West Africa: Aircraft measurements of chemical composition, microphysical properties, and emission ratios	clueweb12-0309wb-19-11692	http://cires.colorado.edu/jimenez/ams-papers.html	F
DOI.Name	10.1021/es034236p	Environmental Assessment of Used Oil Management Methods	clueweb12-0103wb-71-11128	http://www.ce.berkeley.edu/~horvath/horvath_pub.html	T
DOI.Name	10.2166/wst.2006.458	Analysis of enterococci using portable testing equipment for developing countries – variance of Azide NutriDisk medium under variable time and temperature	clueweb09-en0024-99-00927	http://www.iwaponline.com/wst/05403/wst054030127.htm	D
DOI.Name	10.2136/sssaj1987.03615995005100050010x	A Simple Method for the Estimation of Calcium and Magnesium Carbonates in Soils	clueweb12-0703wb-50-16119	http://wwwtest.soils.org/publications/sssaj/tocs/51/5	T
DOI.Name	10.1336/0313237131	Communications and Society: A Bibliography on Communications Technologies and Their Social Impact	clueweb09-en0064-55-26133	http://www.greenwood.com/catalog/SHE%252f.aspx	D
DOI.Name	10.1136/adc.2007.136929	Induced sputum or gastric lavage for community-based diagnosis of childhood pulmonary tuberculosis?	clueweb12-1716wb-64-05266	http://adc.bmj.com/content/94/3.toc	T
DOI.Name	10.2116/analsci.22.797	Analytical Sciences, 2006, 22(5), 797.	clueweb12-0510wb-71-25381	http://www.jsac.or.jp/analsci/toc.php/22/5/	F
DOI.Name	10.1093/hmg/4.12.2379	Imprinting mutations in the Beckwith—Wiedemann syndrome suggested by an altered imprinting pattern in the IGF2–H19 domain	clueweb09-en0002-43-06623	http://hmg.oxfordjournals.org/content/vol4/issue12/index.dtl	T
DOI.Name	10.1093/jaarel/lfh083	Modernity and the Early Discourse of Scientific Buddhism	clueweb09-en0073-71-11771	http://jaar.oxfordjournals.org/content/vol72/issue4/index.dtl	T
DOI.Name	10.1136/archdischild-2011-300851	Management of difficult infantile haemangiomas	clueweb12-1003wb-25-16859	http://fn.bmjjournals.com/cgi/collection/drugs_cardiovascular_system	T
DOI.Name	10.2337/diacare.29.03.06.dc05-2250	Decreased Insulin Secretion but Not Insulin Sensitivity in Normal Glucose Tolerant Thai Subjects	clueweb12-0308wb-17-26461	http://care.diabetesjournals.org/content/29/3.toc	T
DOI.Name	10.1177/1527002510378825	Skin Tone and Wages: Evidence From NBA Free Agents	clueweb12-0804wb-42-13408	http://mhlp.fmhi.usf.edu/publications/view_publication.cfm?PUBLICATIONID=108	D
DOI.Name	10.1093/comjnl/46.1.115	 The Computer Journal (2003) 46 (1): 115. 	clueweb09-en0015-13-23296	http://comjnl.oxfordjournals.org/content/vol46/issue1/index.dtl	T
DOI.Name	10.1037/a0024143	Cognitive niches: an ecological model of strategy selection.	clueweb12-0205wb-79-20784	http://www.mpib-berlin.mpg.de/en/research/adaptive-behavior-and-cognition/publications/articles-in-the-archive	T
DOI.Name	10.1093/nq/clxi.dec19.447-f	KANT: EXACT WORDS OF FAMOUS SAYING WANTED	clueweb09-en0116-41-08391	http://nq.oxfordjournals.org/content/volCLXI/issuedec19/index.dtl	T
DOI.Name	10.1093/ywes/mam007	Renaissance Drama: Excluding Shakespeare	clueweb09-en0069-79-09829	http://ywes.oxfordjournals.org/cgi/content/abstract/86/1/450	D
DOI.Name	10.1093/jnci/87.5.392	 JNCI J Natl Cancer Inst (1995) 87 (5): 392.	clueweb09-en0002-33-03155	http://jnci.oxfordjournals.org/content/vol87/issue5/index.dtl	T
DOI.Name	10.3724/sp.j.1016.2009.00473	Hybrid content distribution network and its performance modeling.	clueweb12-0201wb-33-27249	http://www.dmst.aueb.gr/dds/pubs/jrnl/2004-ACMCS-p2p/html/AS04-citations.html	T
DOI.Name	10.1067/mpn.2000.111008	Power, Spirituality, and Time From a Feminist Perspective: Correlates of Sobriety in a Study of Sober Female Participants in Alcoholics Anonymous	clueweb09-en0114-66-34942	http://jap.sagepub.com/cgi/content/abstract/6/6/196	D
DOI.Name	10.1530/jrf.0.0750421	Short-term effects of prolactin on prostatic function in rats with lisuride-induced hypoprolactinaemia	clueweb09-en0095-67-10896	http://www.reproduction-online.org/cgi/content/abstract/75/2/421	D
DOI.Name	10.1007/s11044-006-9008-4	Modeling multibody systems with uncertainties. Part II: Numerical applications	clueweb12-1315wb-91-14561	http://www.me.vt.edu/people/faculty/sandu.html	T
DOI.Name	10.1093/fmls/cqn062	A Swift European Literary Response to Castro's Revolution: Juan Goytisolo's Cuban Travel Book	clueweb09-en0001-03-29955	http://fmls.oxfordjournals.org/current.dtl	T
DOI.Name	10.1093/molbev/msl133	Functional Classification of Amino Acid Decarboxylases from the Alanine Racemase Structural Family by Phylogenetic Studies	clueweb09-en0002-38-14059	http://mbe.oxfordjournals.org/cgi/content/full/24/1/79	D
DOI.Name	10.1093/cvr/cvm007	Angiogenesis and obesity	clueweb09-en0113-88-03710	http://cardiovascres.oxfordjournals.org/cgi/content/abstract/cvm007v3	D
DOI.Name	10.2136/sssaj1975.03615995003900040027x	Microbial Degradation of Ametryn in Hawaiian Torrox and Hydrandept Surface Soils	clueweb12-0703wb-40-14810	http://wwwtest.soils.org/publications/sssaj/tocs/39/4	T
DOI.Name	10.1152/jn.00784.2004	Finger and Face Representations in the Ipsilateral Precentral Motor Areas in Humans	clueweb09-en0031-55-02044	http://jn.physiology.org/content/vol93/issue5/	T
DOI.Name	10.1198/jbes.2009.07227	Heteroskedastic Transformation Models With Covariate Dependent Censoring	clueweb12-0309wb-11-21127	http://economics.uwo.ca/econref/WorkingPapers/facultypublications.asp	T
DOI.Name	10.1093/jac/dkh145	Fluoroquinolone-resistant Neisseria gonorrhoeae isolates from Russia: molecular mechanisms implicated	clueweb09-en0059-55-12920	http://jac.oxfordjournals.org/content/vol53/issue4/index.dtl	T
DOI.Name	10.1093/jaarel/lvi.1.186	 J Am Acad Relig 1988 LVI: 186;	clueweb09-en0045-07-07074	http://jaar.oxfordjournals.org/content/volLVI/issue1/index.dtl	T
DOI.Name	10.1007/s10661-010-1806-8	Statistical analysis of PM10 concentrations at different locations in Malaysia	clueweb12-1716wb-11-18469	http://civil.eng.usm.my/postgrad/CAR_web/Publications.htm	F
DOI.Name	10.1093/ijlit/9.1.90	Int J Law Info Tech 2001 9: 90-91;	clueweb09-en0114-36-34113	http://ijlit.oxfordjournals.org/content/vol9/issue1/	T
DOI.Name	10.1016/j.margeo.2009.09.003	Net sediment transport and morphological change in the swash zone of a high-energy sandy beach from swash event to tidal cycle time scales	clueweb12-1316wb-43-24995	http://www.plymouth.ac.uk/staff/prussell	F
DOI.Name	10.1093/eic/vi.3.358-b	 Essays in Criticism (1956) VI (3) 	clueweb09-en0044-48-24251	http://eic.oxfordjournals.org/content/volVI/issue3/index.dtl	T
DOI.Name	10.1021/bi3001903	Diverse Energetic Effects of Charge Reversal Mutations of Poxvirus Topoisomerase IB	clueweb12-1513wb-89-05247	http://www.divbiolchem.org/category/publications/acs-journals/acs-biochemistry/page/8/	T
DOI.Name	10.1016/s0045-7949(98)00234-x	introduction to the analysis of symmetric structures	clueweb09-en0055-90-09269	http://www2.eng.cam.ac.uk/%7Esdg/symmetry/	T
DOI.Name	10.1210/jc.2008-1252	Maturation of Luteinizing Hormone (Gonadotropin-Releasing Hormone) Secretion across Puberty: Evidence for Altered Regulation in Obese Peripubertal Girls	clueweb09-en0059-35-15868	http://intl-jcem.endojournals.org/cgi/content/abstract/94/1/56	D
DOI.Name	10.1016/s0008-6363(97)00286-1	High-density lipoprotein particles are large in patients with variant angina	clueweb09-en0085-81-33795	http://cardiovascres.oxfordjournals.org/content/vol37/issue3/index.dtl	T
DOI.Name	10.1016/0165-1765(90)90196-8	Egalitarian solutions and uncertain disagreement points	clueweb09-en0021-73-22246	http://www.econ.rochester.edu/Faculty/thomson/Research.html	T
DOI.Name	10.2134/agronj1994.00021962008600010036x	Monoculture and Rotation System Effects on Precipitation Use Efficiency of Corn	clueweb12-1108wb-41-13026	https://www.agronomy.org/publications/aj/tocs/86/1	T
DOI.Name	10.1099/mic.0.29121-0	Genetic tools for highly pathogenic Francisella tularensis subsp. tularensis	clueweb09-en0060-11-09360	http://mic.sgmjournals.org/cgi/content/abstract/152/11/3425	D
DOI.Name	10.1137/s1052623400374495	On the Local Convergence of Pattern Search	clueweb09-en0105-27-18587	http://www.cs.wm.edu/%7Eva/research/	F
DOI.Name	10.1016/j.joen.2011.12.030	Surgical Management of Vertical Root Fractures for Posterior Teeth: Report of Four Cases	clueweb12-1000tw-96-09719	http://www.jendodon.com/article/PIIS0099239911014634/abstract?rss=yes	D
DOI.Name	10.3168/jds.2007-0289	Natural Antibodies Related to Energy Balance in Early Lactation Dairy Cows	clueweb09-en0017-64-33224	http://jds.fass.org/cgi/content/full/90/12/5490	D
DOI.Name	10.1002/ange.200802093	Convergent Preparation of Enantiomerically Pure Polyalkylated Cyclopropane Derivatives	clueweb09-en0055-55-20619	http://www.umr7611.upmc.fr/les_equipes/malacria/louis/publications.htm	T
DOI.Name	10.1093/jts/xi.2.453-a	J Theol Studies (1960) XI(2)	clueweb09-en0045-43-15292	http://jts.oxfordjournals.org/content/volXI/issue2/index.dtl	T
DOI.Name	10.1287/mnsc.34.11.1281	Convergence Properties of Infinitesimal Perturbation Analysis Estimates	clueweb09-en0059-12-35373	http://mansci.journal.informs.org/cgi/content/abstract/34/11/1281	D
DOI.Name	10.1371/journal.ppat.1000153.g010	Protective Effect of Toll-like Receptor 4 in Pulmonary Vaccinia Infection	clueweb12-0610wb-36-18048	http://www.plospathogens.org/article/info%3Adoi%2F10.1371%2Fjournal.ppat.1000153	T
DOI.Name	10.1016/j.earscirev.2010.12.006	The use of boulders for characterising past tsunamis: Lessons from the 2004 Indian Ocean and 2009 South Pacific tsunamis	clueweb12-0100wb-10-07076	http://www.bees.unsw.edu.au/staff/catherine-chague-goff	T
DOI.Name	10.1242/dev.029009	PIP5K-dependent production of PIP2 sustains microtubule organization to establish polarized transport in the Drosophila oocyte 	clueweb09-en0016-59-13052	http://dev.biologists.org/cgi/content/abstract/135/23/3829	D
DOI.Name	10.1103/physrevlett.94.158104	Distributed Delays Stabilize Ecological Feedback Systems	clueweb12-0205wb-62-08536	http://www.mis.mpg.de/publications/complete-list/2005.html	T
DOI.Name	10.1021/jp106537v	Improvement of Catalytic Activity of LaFe0.95Pd0.05O3 for Methane Oxidation under Transient Conditions	clueweb12-0301wb-70-12665	http://www.psi.ch/sls/superxas/publications	T
DOI.Name	10.1345/aph.1d104	The Role of Cholesterol and Statins in Alzheimer's Disease	clueweb09-en0012-07-24380	http://www.theannals.com/content/vol38/issue1/	F
DOI.Name	10.1210/jc.2006-2633	Secular Decline in Male Testosterone and Sex Hormone Binding Globulin Serum Levels in Danish Population Surveys	clueweb09-en0127-89-35776	http://intl-jcem.endojournals.org/content/vol92/issue12/	T
DOI.Name	10.3174/ajnr.a1406	The Shrinking Thyroid: How Does Thyroid Size Change Following Radiation Therapy for Laryngeal Cancer?	clueweb09-en0034-44-15260	http://www.ajnr.org/papbysection.dtl	T
DOI.Name	10.1112/blms/11.3.300	 The Finite Range of an Inner Function 	clueweb09-en0057-24-14332	http://blms.oxfordjournals.org/content/vol11/issue3/index.dtl	T
DOI.Name	10.1007/s00367-011-0272-9	Impact Factors: the grand delusion	clueweb12-0500wb-37-10056	http://www.citeulike.org/user/miccoli	T
DOI.Name	10.1093/litthe/4.2.147	 A NOTE ON ABSOLUTE TRAGEDY	clueweb09-en0059-45-31398	http://litthe.oxfordjournals.org/content/vol4/issue2/index.dtl	T
DOI.Name	10.1128/jvi.01061-08	Protective HLA Class I Alleles Restricting Acute-Phase CD8+ T Cell Responses are Associated with Viral Escape Mutations Located in Highly Conserved Regions of HIV-1	clueweb09-en0031-33-09062	http://jvi.asm.org/cgi/content/abstract/JVI.01061-08v1	D
DOI.Name	10.1128/aac.01419-10	Identification of High-Affinity PB1-Derived Peptides with Enhanced Affinity to the PA Protein of Influenza A Virus Polymerase	clueweb12-0918wb-23-22909	http://www.intmedpress.com/journals/avcc/article.cfm?id=1902&pid=92&sType=AVCC	T
DOI.Name	10.1007/s00024–006–0111–5	Elasticity, Yielding and Episodicity in Simple Models of Mantle Convection	clueweb09-en0106-78-15226	http://www.geosci.monash.edu.au/about/directory/moresi/pubs.html	T
DOI.Name	10.1093/nar/gkm1146	Interaction of cationic surfactants with DNA: a single-molecule study	clueweb09-en0002-49-26022	http://nar.oxfordjournals.org/content/vol36/issue5/index.dtl	T
DOI.Name	10.1093/jss/xx.1.132	J Semitic Studies (1975) XX (1): 132. 	clueweb09-en0059-31-17824	http://jss.oxfordjournals.org/content/volXX/issue1/index.dtl	T
DOI.Name	10.1128/iai.01044-07	Genetic Susceptibility to Chronic Hepatitis Is Inherited Codominantly in Helicobacter hepaticus-Infected AB6F1 and B6AF1 Hybrid Male Mice, and Progression to Hepatocellular Carcinoma Is Linked to Hepatic Expression of Lipogenic Genes and Immune Function-Associated Networks	clueweb12-0211wb-82-14185	http://www.partek.com/taxonomy/term/62?page=6	T
DOI.Name	10.1093/ilj/9.1.135	 Ind Law J (1980) 9 (1): 135.	clueweb09-en0073-95-16000	http://ilj.oxfordjournals.org/content/vol9/issue1/index.dtl	T
DOI.Name	10.1029/2006jc003514	The sensitivity of the southwest monsoon phytoplankton bloom to variations in aeolian iron deposition over the Arabian Sea	clueweb09-en0066-24-01020	http://www.marine.usm.edu/faculty/jerry_wiggert.php	T
DOI.Name	10.1177/003754977702800312	Simulation in the Service of Society	clueweb09-en0047-97-11203	http://sim.sagepub.com/cgi/content/abstract/28/3/vii	D
DOI.Name	10.1093/jss/6.1.122	 J Semitic Studies (1961) 6 (1): 122-123. 	clueweb09-en0059-31-17808	http://jss.oxfordjournals.org/content/vol6/issue1/index.dtl	T
DOI.Name	10.1038/leu.2010.201	Reduced expression of the tumor suppressor PHLPP1 enhances the antiapoptotic B-cell receptor signal in chronic lymphocytic leukemia B-cells	clueweb12-0408wb-57-05372	http://www.icgeb.org/dimitar-efremov.html	T
DOI.Name	10.1136/injuryprev-20011-040117	The ‘Twinkie Defense’: the relationship between carbonated non-diet soft drinks and violence perpetration among Boston high school students.	clueweb12-1509wb-09-04077	http://www.drphil17daydiet.com/tag/soft/	T
DOI.Name	10.1021/ct1007247	GPU-Based Implementations of the Noniterative Regularized-CCSD(T) Corrections: Applications to Strongly Correlated Systems	clueweb12-1806wb-85-00803	http://www.popyard.com/cgi-bin/artical.cgi?cate=6&page=1&num=7551	T
DOI.Name	10.1016/j.neucom.2005.12.075	A temporal learning rule in recurrent systems supports high spatio-temporal stochastic interactions	clueweb12-0205wb-62-08537	http://www.mis.mpg.de/publications/complete-list/2006.html	T
DOI.Name	10.1093/petrology/42.5.999	Energy-Constrained Open-System Magmatic Processes I: General Model and Energy-Constrained Assimilation and Fractional Crystallization (EC-AFC) Formulation 	clueweb09-en0060-06-25070	http://petrology.oxfordjournals.org/content/vol42/issue5/index.dtl	T
DOI.Name	10.1300/j016v28n03_05	The Internet Exercise the Mind	clueweb09-en0019-74-28841	http://whygames.pbwiki.com/Reading+List%3A+Articles	T
DOI.Name	10.1002/nbm.893	BOLD MRI mapping of transient hyperemia in skeletal muscle after single contractions	clueweb12-1416wb-32-23953	http://annotatr.appspot.com/search/all?q=fossil+mri&page=2	T
DOI.Name	10.1523/jneurosci.3005-08.2008	Saccadic Eye Movements Illuminate Chronometry of Perceptual Localization	clueweb09-en0008-26-13652	http://www.jneurosci.org/content/vol28/issue37/	T
DOI.Name	10.1681/asn.2007070783	Fabry Nephropathy and the Case for Adjunctive Renal Therapy	clueweb09-en0127-38-33838	http://jasn.asnjournals.org/cgi/content/full/18/9/2426	D
DOI.Name	10.1136/neurintsurg-2011-010248	Invasive interventional management of post-hemorrhagic cerebral vasospasm in patients with aneurysmal subarachnoid hemorrhage	clueweb12-1100wb-36-25723	http://jnis.bmj.com/content/early/2012/02/27/neurintsurg-2011-010248/suppl/DC1	D
DOI.Name	10.2113/gscpgbull.57.3.350	Petroleum source rock potential of Whitehorse trough: a frontier basin in south-central Yukon	clueweb12-0609wb-95-00589	http://www.scirpus.ca/cap/library/pubs/lpubs.htm	T
DOI.Name	10.2135/cropsci1972.0011183x001200020048x	Registration of VA 770 Tobacco1 (Reg. No. 53)	clueweb12-0705wb-96-23780	http://wwwtest.soils.org/publications/cs/tocs/12/2	T
DOI.Name	10.1258/002367781780959107	Ketamine alone and combined with diazepam or xylazine in laboratory animals: a 10 year experience	clueweb09-en0073-43-30038	http://la.rsmjournals.com/content/vol15/issue2/	T
DOI.Name	10.1093/ehr/lxxxiv.cccxxxi.340	 English Historical Review (1969) LXXXIV (CCCXXXI): 340-341. 	clueweb09-en0044-97-14662	http://ehr.oxfordjournals.org/content/volLXXXIV/issueCCCXXXI/index.dtl	T
DOI.Name	10.1161/01.cir.0000118463.23388.b9	Opposing Roles of p47phox in Basal Versus Angiotensin II–Stimulated Alterations in Vascular O2− Production, Vascular Tone, and Mitogen-Activated Protein Kinase Activation 	clueweb09-en0000-17-26320	http://circ.ahajournals.org/content/vol109/issue10/	T
DOI.Name	10.1186/1471-2164-13-17	Lipopolysaccharide priming enhances expression of effectors of immune defence while decreasing expression of pro-inflammatory cytokines in mammary epithelia cells from cows	clueweb12-1605wb-32-22619	http://openhelix.com/cgi/tutorialInfo.cgi?id=49	T
DOI.Name	10.3410/b1-51	Molecular dynamics-based approaches for enhanced sampling of long-time, large-scale conformational changes in biomolecules.	clueweb12-0405wb-67-17015	http://saturn.med.nyu.edu/research/mbgrad/faculty_publications.html	T
DOI.Name	10.1371/journal.pone.0009464.g003	Cardiac Muscarinic Receptor Overexpression in Sudden Infant Death Syndrome 	clueweb12-1805wb-55-02581	http://www.plosone.org/article/info:doi%2F10.1371%2Fjournal.pone.0009464	T
DOI.Name	10.1093/bioinformatics/10.6.671	The genetic data environment an expandable GUI for multiple sequence analysis	clueweb09-en0015-47-11517	http://bioinformatics.oxfordjournals.org/content/vol10/issue6/index.dtl	T
DOI.Name	10.1093/med/9780199235292.003.1138	11.2.1 Endocrine treatment of breast cancer	clueweb12-1313wb-85-11460	http://oted.oxfordmedicine.com/cgi/content/abstract/2/1/med-9780199235292-chapter-110201	D
DOI.Name	10.1210/en.2004-0303	Deoxyribonucleic Acid Vaccination Induces Recognition of Diverse Thyroid Peroxidase T Cell Epitopes	clueweb09-en0100-70-13215	http://intl-endo.endojournals.org/content/vol145/issue8/	T
DOI.Name	10.1029/2005jb004047	GPS height time series: short period origins of spurious long period signals	clueweb09-en0101-74-24660	http://nrg.ncl.ac.uk/research/geomatics/publications.htm	T
DOI.Name	10.1080/14783360903181719	Determinants of online service satisfaction and their impacts on behavioural intentions	clueweb12-0009wb-25-09894	http://roweb.cityu.edu.hk/2009-2010/output/2033T.htm	T
DOI.Name	10.1136/pgmj.22.249.200	TUBERCULOUS ARTHRALGIA	clueweb12-0402wb-24-33635	http://pmj.bmj.com/content/22/249.toc	T
DOI.Name	10.1371/journal.pone.0035115.g009	Regulation of Progranulin Expression in Human Microglia and Proteolysis of Progranulin by Matrix Metalloproteinase-12 (MMP-12) 	clueweb12-1500tw-43-07511	http://www.plosone.org/article/info:doi%252F10.1371%252Fjournal.pone.0035115?utm_source=twitterfeed&utm_medium=twitter	T
DOI.Name	10.1215/00222909-44-1-127	CHALLENGING VIEWS OF SEQUENTIAL REPETITION: FROM SATZLEHRE TO MELODIELEHRE	clueweb09-en0101-03-19937	http://jmt.dukejournals.org/content/vol44/issue1/	T
DOI.Name	10.1093/itnow/bwn125	The Principles of Project ManagementMicrosoft 2.0 How Microsoft Plans to Stay Relevant in the Post-Gates EraICT Futures Delivering Pervasive, Real-time and Secure Services	clueweb09-en0016-70-35267	http://itnow.oxfordjournals.org/content/vol50/issue6/index.dtl	T
DOI.Name	10.1126/science.276.5318.1560	Substantial Genetic Influence on Cognitive Abilities in Twins 80 or More Years Old	clueweb09-en0010-81-36041	http://www.sciencemag.org/cgi/content/abstract/276/5318/1560	D
DOI.Name	10.1177/1091142105283412	How Public Is Public Television?	clueweb09-en0089-27-01430	http://pfr.sagepub.com/cgi/content/abstract/34/1/101	D
DOI.Name	10.1007/s10661-008-0523-z	Evaluating the condition of a mangrove forest of the Mexican Pacific based on an estimated leaf area index mapping approach	clueweb12-0110wb-62-24822	http://www.decagon.com/education/cited-publications-accupar-lp8/	T
DOI.Name	10.1152/ajpregu.00633.2005	Intrauterine ethanol exposure results in hypothalamic oxidative stress and neuroendocrine alterations in adult rat offspring 	clueweb09-en0047-18-08363	http://physiologyonline.physiology.org/cgi/content/full/21/4/229	T
DOI.Name	10.3945/jn.108.095752	Daily Variations in Dietary Lysine Content Alter the Expression of Genes Related to Proteolysis in Chicken Pectoralis major Muscle	clueweb09-en0017-62-22652	http://jn.nutrition.org/cgi/content/abstract/139/1/38	D
DOI.Name	10.1136/thx.42.2.159-a	Reply	clueweb12-1513wb-34-18046	http://thorax.bmj.com/content/42/2.toc	F
DOI.Name	10.1093/ml/lv.1.113	Music and Letters (1974) LV (1): 113-114.	clueweb09-en0045-87-29011	http://ml.oxfordjournals.org/content/volLV/issue1/index.dtl	T
DOI.Name	10.1016/j.lithos.2008.12.004	Stable isotope (δ18O, δD, δ37Cl) evidence for multiple fluid histories in mid-Atlantic abyssal peridotites (ODP Leg 209)	clueweb12-0803wb-84-15673	http://www.pangaea.de/PHP/References/pangaea_references.php?ddiurl=http://www.pangaea.de/PHP/References/rcomqueries/perrev_Reference&output_format=html&htmltitle=Peer%20reviewed%20publications&cssurl=/PHP/References/rcom_style.css	F
DOI.Name	10.1136/jnnp.2008.151134	Suicide following deep brain stimulation for Parkinson’s disease	clueweb12-1013wb-50-27637	http://jnnp.bmj.com/content/79/8/952.full	T
DOI.Name	10.1093/ietisy/e91-d.2.296	 Cepstral Statistics Compensation and Normalization Using Online Pseudo Stereo Codebooks for Robust Speech Recognition in Additive Noise Environments	clueweb09-en0113-99-21579	http://ietisy.oxfordjournals.org/content/volE91-D/issue2/	T
DOI.Name	10.4171/owr/2009/51	Mini-Workshop: Feinstrukturtheorie und Innere Modelle	clueweb12-0505wb-37-08719	http://www.ems-ph.org/journals/show_abstract.php?issn=1660-8933&vol=6&iss=4&rank=8	D
DOI.Name	10.1128/jvi.80.5.2127-2140.2006	Vaccinia Virus Proteome: Identification of Proteins in Vaccinia Virus Intracellular Mature Virion Particles	clueweb09-en0017-18-03058	http://jvi.asm.org/cgi/content/abstract/80/5/2127	D
DOI.Name	10.1594/pangaea.315439	Range table from planktonic foraminifers in ODP Hole 162-986D	clueweb12-0305wb-95-34442	http://www.zipcodezoo.com/About/DataSources.asp	T
DOI.Name	10.1144/1467-7873/03-043	Natural geochemical concentrations and fluxes of Cu, Th and U in Finland	clueweb09-en0087-83-15302	http://geea.lyellcollection.org/cgi/content/abstract/5/1/41	D
DOI.Name	10.1186/1757-1626-1-212	Primary cutaneous melanoma of the breast: A case report	clueweb12-0410wb-07-27918	http://www.casesjournal.com/content/1/1/212/abstract	D
DOI.Name	10.1111/j.1365-2435.2007.01232.x	Habitat avoidance and speciation for phytophagous insect specialists	clueweb12-0809wb-25-12011	http://onlinelibrary.wiley.com/doi/10.1111/fec.2007.21.issue-3/issuetoc	T
DOI.Name	10.4084/mjhid.2009.011	PRENATAL DIAGNOSIS OF β-THALASSEMIAS AND HEMOGLOBINOPATHIES	clueweb12-1401wb-34-06494	http://www.mjhid.org/article/view/5079/html	D
DOI.Name	10.1104/pp.123.3.1121	Acquired Thermotolerance and Expression of the HSP100/ClpB Genes of Lima Bean	clueweb09-en0025-05-11984	http://www.plantphysiol.org/content/vol123/issue3/	T
DOI.Name	10.3390/met1010016	Approaches to Modeling of Recrystallization	clueweb12-0204wb-55-00937	http://www.mdpi.com/2075-4701/1/1/	T
DOI.Name	10.1177/073346489301200201	The Specification of Levels of Active Intervention in a Chronic Care Hospital	clueweb09-en0127-33-40105	http://jag.sagepub.com/cgi/content/abstract/12/2/125	D
DOI.Name	10.1016/j.chroma.2007.03.107	Analysis of perfluorinated carboxylic acids in soils: Detection and quantitation issues at low concentrations	clueweb09-en0052-63-26303	http://www.neuroendocrinology.otago.ac.nz/papers/all.html	T
DOI.Name	10.1177/004051750007000209	Mechanical Strength of Durable Press Finished Cotton Fabric Part II: Comparison of Crosslinking Agents with Different Molecular Structures and Reactivity	clueweb09-en0117-76-29830	http://trj.sagepub.com/cgi/content/abstract/70/2/143	D
DOI.Name	10.1016/s0040-4039(00)74307-3	Controlled reduction of nitroalkanes to alkyl hydroxylamines or amines by samarium diiodide	clueweb12-1500tw-22-23241	http://organiccompound.organic4u.us/photographic-prints-of-organic-synthesis-from-science-photo-library-6/?utm_source=twitterfeed&utm_medium=twitter	T
DOI.Name	10.1002/chem.200305725	Molecular Shuttles Based on Tetrathiafulvalene Units and 1,5-Dioxynaphthalene Ring Systems	clueweb09-en0131-44-40203	http://www.iupac.org/publications/pac/80/3/0485/references/	T
DOI.Name	10.1016/s0022-0248(99)00613-2	Nitrogen-induced defects in ZnO : N grown on sapphire substrate by gas source MBE	clueweb12-0111wb-97-10583	http://www.ifo.lviv.ua/journal/2006/2006_4_7_02.html	T
DOI.Name	10.1097/yco.0b013e32833de964	Curr Opin Psychiatry	clueweb12-0806wb-20-01207	http://journals.lww.com/co-psychiatry/toc/2010/09000	F
DOI.Name	10.1007/s12518-011-0064-y	Blind watermarking technique for topographic map data	clueweb12-1310wb-48-13856	http://www.environment.uwaterloo.ca/research/rsgtl/publications_2011.html	D
DOI.Name	10.1371/journal.ppat.1000007.g003	The Interferon Response Inhibits HIV Particle Production by Induction of TRIM22 	clueweb12-0210wb-85-32198	http://www.plospathogens.org/article/info%3Adoi%2F10.1371%2Fjournal.ppat.1000007	F
DOI.Name	10.4274/jcrpe.v3i3.26	The Relationship Between Metabolic Syndrome and Left Ventricular Mass Index in Obese Children	clueweb12-1107wb-59-10187	http://www.jcrpe.org/eng/konular/T/makale/konular	T
DOI.Name	10.1124/jpet.106.105080	Phosphodiesterase Type 4 Inhibitors Cause Proinflammatory Effects in Vivo	clueweb09-en0100-65-29220	http://jpet.aspetjournals.org/cgi/content/abstract/319/1/468	D
DOI.Name	10.1007/s10209-002-0037-3	Distributed accessibility control points help deliver a directly accessible Web	clueweb09-en0058-11-15598	http://domino.watson.ibm.com/comm/research.nsf/pages/r.uit.spotlight.html	D
DOI.Name	10.1213/ane.0b013e318187bc8f	Anesthesia information management system implementation: a practical guide	clueweb09-en0004-14-23684	http://www.anesthesia-analgesia.org/cgi/content/abstract/107/5/1598	D
DOI.Name	10.1107/s0567740878009991	The crystal and molecular structure of [beta]-D-digitoxose	clueweb12-0005wb-77-12176	http://journals.iucr.org/b/issues/1978/10/00/isscontsbdy.html	T
